Defense-Special Teams Rankings
| QB Rankings | WR Rankings | TE Rankings | PK Rankings | Site Scoring |
A Great Tool when considering Transactions and Trades
Player projections are great, but how often are they actually right? Projections are NEVER going to be dead on, but they are a good frame of reference. They allow you to compare players relative to each other.
And that is really what Fantasy Football is all about: comparing players relative to each other. You don’t really need to be completely perfect in your projections; you just need to be able to make an accurate comparison.
So when I analyze Fantasy Football players, I like to compare them using several different categories. And again, within each category, I am making relative comparisons. I look at Past Performance (Recent Fantasy Points), Future Performance (Projections), Consistency, Opportunity, and Strength of Schedule.
Put it all together and it gives you a terrific tool. It gives you THE BEST DAMN PLAYER RANKINGS!
Recent FP: Recent Fantasy Points. Generally speaking I look at the last 12 games ( I don’t include Week 17) that a player has completed. Sometimes this involves including games from previous seasons.
Con: Consistency: How often does a player have a “Good” game. “Good” game definition: QB>19 FP, RB & WR>12, TE>10, and D/ST & PK>8. Again, I look at the last 12 games that a player has completed.
Oppo: Opportunity: This includes passing and rushing attempts, as well as “targets.” For Defenses, Opportunities are sacks; sacks are the key predictor.
SOS: Strength of Schedule
Within the Player Rankings, please realize that players are tiered; all players receiving the same Total Grade are comparable.
| Name | Recent FP | Con. | Oppo. | SOS | Total | Bye | ||
|---|---|---|---|---|---|---|---|---|
| D/ST1 | BAL | BAL | A+ | C | A+ | C | B+ | 5 |
| D/ST2 | PHI | PHI | A | C | A+ | C | B | 7 |
| D/ST3 | SEA | SEA | A+ | C | C | C | B | 6 |
| D/ST4 | GB | GB | A+ | D+ | C- | B+ | B | 8 |
| D/ST5 | OAK | OAK | B | C | B+ | C | B- | 8 |
| D/ST6 | SF | SF | A | B- | B- | C | B- | 7 |
| D/ST7 | DET | DET | A+ | F | B+ | C | B- | 9 |
| D/ST8 | HOU | HOU | A- | D+ | B+ | C | B- | 11 |
| D/ST9 | NYJ | NYJ | A | D+ | C+ | C | B- | 8 |
| D/ST10 | CIN | CIN | B+ | F | B+ | C+ | B- | 7 |
| D/ST11 | CHI | CHI | A+ | D+ | C | C | B- | 8 |
| D/ST12 | DEN | DEN | B | F | B+ | B- | C+ | 6 |
| D/ST13 | SD | SD | B- | D- | C | A+ | C+ | 6 |
| D/ST14 | DAL | DAL | B- | F | B+ | C | C | 5 |
| D/ST15 | NYG | NYG | C+ | F | B | C | C | 7 |
| D/ST16 | MIA | MIA | B- | C | B- | C | C | 5 |
| D/ST17 | NE | NE | B+ | F | B- | C | C | 7 |
| D/ST18 | PIT | PIT | C | F | C | A- | C | 11 |
| D/ST19 | WAS | WAS | C- | F | B | A+ | C | 5 |
| D/ST20 | STL | STL | C+ | F | B | C | C | 5 |
| D/ST21 | KC | KC | B+ | F | C- | C | C- | 6 |
| D/ST22 | MIN | MIN | C | F | A- | C | C- | 9 |
| D/ST23 | ARZ | ARZ | C+ | F | B | C | C- | 6 |
| D/ST24 | BUF | BUF | B- | D- | D | C | C- | 7 |
| D/ST25 | TEN | TEN | B- | F | D+ | C | C- | 6 |
| D/ST26 | JAC | JAC | B+ | F | C- | C | C- | 9 |
| D/ST27 | CAR | CAR | C- | F | C- | B+ | C- | 9 |
| D/ST28 | TB | TB | C | D- | D | C | C- | 8 |
| D/ST29 | NO | NO | C- | F | C+ | C | D+ | 11 |
| D/ST30 | ATL | ATL | C | F | C+ | C | D | 8 |
| D/ST31 | CLE | CLE | D | F | C | C | D- | 5 |
| D/ST32 | IND | IND | D- | F | D | C | D- | 11 |
{ 2 trackbacks }