Quarterback Rankings
| QB Rankings | RB Rankings | WR Rankings | TE Rankings | DS Rankings | PK Rankings | Site Scoring |
A Great Tool when considering Transactions and Trades
Player projections are great, but how often are they actually right? Projections are NEVER going to be dead on, but they are a good frame of reference. They allow you to compare players relative to each other.
And that is really what Fantasy Football is all about: comparing players relative to each other. You don’t really need to be completely perfect in your projections; you just need to be able to make an accurate comparison.
So when I analyze Fantasy Football players, I like to compare them using several different categories. And again, within each category, I am making relative comparisons. I look at Past Performance (Recent Fantasy Points), Future Performance (Projections), Consistency, Opportunity, and Strength of Schedule.
Put it all together and it gives you a terrific tool. It gives you THE BEST DAMN PLAYER RANKINGS!
PFP: Projected Fantasy Points
Recent FP: Recent Fantasy Points. Generally speaking I look at the last 12 games ( I don’t include Week 17) that a player has completed. Sometimes this involves including games from previous seasons.
Con: Consistency: How often does a player have a “Good” game. “Good” game definition: QB>19 FP, RB & WR>12, TE>10, and D/ST & PK>8. Again, I look at the last 12 games that a player has completed.
Oppo: Opportunity: This includes passing and rushing attempts, as well as “targets.” For Defenses, Opportunities are sacks; sacks are the key predictor.
SOS: Strength of Schedule
Within the Player Rankings, please realize that players are tiered; all players receiving the same Total Grade are comparable.
| Name | PFP | Recent FP | Con. | Oppo. | SOS | Total | Bye | ||
|---|---|---|---|---|---|---|---|---|---|
| QB1 | Drew Brees | NO | A+ | A | A- | A+ | C | A | 11 |
| QB2 | Aaron Rodgers | GB | A+ | A+ | A+ | A- | C | A | 8 |
| QB3 | Cam Newton | CAR | A | A | A- | A+ | B | A | 9 |
| QB4 | Tom Brady | NE | A- | B+ | A- | A | C | A- | 7 |
| QB5 | Matt Ryan | ATL | B | B- | B+ | A- | B | B+ | 8 |
| QB6 | Matthew Stafford | DET | B+ | B | C | A+ | C | B+ | 9 |
| QB7 | Tony Romo | DAL | B+ | B | B- | B+ | C | B+ | 5 |
| QB8 | Eli Manning | NYG | B | B | B- | A | C | B | 7 |
| QB9 | Philip Rivers | SD | B- | C+ | C | A- | B+ | B- | 6 |
| QB10 | Michael Vick | PHI | B- | B | C | A- | C | B- | 7 |
| QB11 | Carson Palmer | OAK | C | C | C- | B+ | C | C | 8 |
| QB12 | Tim Tebow | DEN | C | C+ | F | B | C | C | 6 |
| QB13 | Mark Sanchez | NYJ | C- | C- | D- | B | A | C | 8 |
| QB14 | Rex Grossman | WAS | C- | D+ | F | B+ | A+ | C | 5 |
| QB15 | John Skelton | ARZ | C- | D+ | C- | B+ | C | C- | 6 |
| QB16 | Ryan Fitzpatrick | BUF | C- | D+ | F | A- | C | C- | 7 |
| QB17 | Ben Roethlisberger | PIT | C- | C+ | D- | B+ | C | C- | 11 |
| QB18 | Christian Ponder | MIN | C- | C- | F | B- | C | C- | 9 |
| QB19 | Josh Freeman | TB | D+ | C- | F | A | C | C- | 8 |
| QB20 | Kyle Orton | KC | D+ | C | D | C | B+ | C- | 6 |
| QB21 | Andy Dalton | CIN | C- | C- | F | B+ | C | C- | 7 |
| QB22 | Matt Moore | MIA | C- | D+ | F | C- | C+ | C- | 5 |
| QB23 | Jake Locker | TEN | C- | C | F | C- | C | D+ | 6 |
| QB24 | Alex Smith | SF | D+ | D+ | F | B- | C | D+ | 7 |
| QB25 | T.J. Yates | HOU | D+ | D | F | B | C | D+ | 11 |
| QB26 | Joe Flacco | BAL | D+ | D+ | F | A- | C | D+ | 5 |
| QB27 | Dan Orlovsky | IND | D | D | F | B- | C | D | 11 |
| QB28 | Tarvaris Jackson | SEA | D | D | F | B- | C | D | 6 |
| QB29 | Caleb Hanie | CHI | D- | F | F | C+ | C | D | 8 |
| QB30 | Seneca Wallace | CLE | D+ | C- | F | F | C | D- | 5 |
| QB31 | Blaine Gabbert | JAC | D- | F | F | C+ | C | D- | 9 |
| QB32 | Vince Young | PHI | F | C+ | F | D+ | C | F | 7 |
{ 3 trackbacks }