Running Back Rankings
| QB Rankings | TE Rankings | DS Rankings | PK Rankings | Site Scoring |
A Great Tool when considering Transactions and Trades
Player projections are great, but how often are they actually right? Projections are NEVER going to be dead on, but they are a good frame of reference. They allow you to compare players relative to each other.
And that is really what Fantasy Football is all about: comparing players relative to each other. You don’t really need to be completely perfect in your projections; you just need to be able to make an accurate comparison.
So when I analyze Fantasy Football players, I like to compare them using several different categories. And again, within each category, I am making relative comparisons. I look at Past Performance (Recent Fantasy Points), Future Performance (Projections), Consistency, Opportunity, and Strength of Schedule.
Put it all together and it gives you a terrific tool. It gives you THE BEST DAMN PLAYER RANKINGS!
PFP: Projected Fantasy Points
Recent FP: Recent Fantasy Points. Generally speaking I look at the last 12 games ( I don’t include Week 17) that a player has completed. Sometimes this involves including games from previous seasons.
Con: Consistency: How often does a player have a “Good” game. “Good” game definition: QB>19 FP, RB & WR>12, TE>10, and D/ST & PK>8. Again, I look at the last 12 games that a player has completed.
Oppo: Opportunity: This includes passing and rushing attempts, as well as “targets.” For Defenses, Opportunities are sacks; sacks are the key predictor.
SOS: Strength of Schedule
Within the Player Rankings, please realize that players are tiered; all players receiving the same Total Grade are comparable.
| Name | PFP | Recent FP | Con. | Oppo. | SOS | Total | Bye | ||
|---|---|---|---|---|---|---|---|---|---|
| RB1 | Arian Foster | HOU | A+ | A+ | A- | A+ | C | A | 11 |
| RB2 | LeSean McCoy | PHI | A+ | A+ | A+ | A- | C | A | 7 |
| RB3 | Ray Rice | BAL | A+ | A+ | B+ | A | C+ | A | 5 |
| RB4 | Maurice Jones-Drew | JAC | A+ | B+ | B+ | A | C | A- | 9 |
| RB5 | Marshawn Lynch | SEA | A- | B+ | A- | B | C | B+ | 6 |
| RB6 | Ryan Mathews | SD | B+ | C+ | C+ | B- | C | B | 6 |
| RB7 | Chris Johnson | TEN | B+ | C+ | C | B | C | B | 6 |
| RB8 | Reggie Bush | MIA | B | C+ | B- | C | C | B- | 5 |
| RB9 | Michael Bush | OAK | B- | C+ | B- | C+ | C | B- | 8 |
| RB10 | Adrian Peterson | MIN | B- | B- | F | B- | C | C+ | 9 |
| RB11 | Roy Helu | WAS | B | D+ | F | C+ | C | C+ | 5 |
| RB12 | Steven Jackson | STL | C | B- | B- | A- | C | C+ | 5 |
| RB13 | Darren Sproles | NO | C+ | B- | B+ | D | C | C+ | 11 |
| RB14 | Felix Jones | DAL | B- | F | D- | D+ | C | C | 5 |
| RB15 | C.J. Spiller | BUF | C+ | F | F | B- | B- | C | 7 |
| RB16 | Kevin Smith | DET | C | C+ | F | C- | C | C | 7 |
| RB17 | Shonn Greene | NYJ | C | D+ | D- | C+ | C | C- | 8 |
| RB18 | Beanie Wells | ARZ | C- | D+ | D+ | C+ | C | C- | 6 |
| RB19 | Michael Turner | ATL | D+ | C- | D+ | B | C | C- | 8 |
| RB20 | Jonathan Stewart | CAR | D+ | D | D- | D | A+ | C- | 9 |
| RB21 | Rashard Mendenhall | PIT | D+ | D+ | C- | C | C | C- | 11 |
| RB22 | Ahmad Bradshaw | NYG | D+ | C- | C- | C+ | C | D+ | 7 |
| RB23 | LeGarrette Blount | TB | D+ | D | D- | C- | C | D+ | 8 |
| RB24 | Pierre Thomas | NO | D+ | D+ | B- | F | C | D+ | 11 |
| RB25 | Cedric Benson | CIN | D+ | D | F | B- | C | D+ | 7 |
| RB26 | DeAngelo Williams | CAR | D | D- | F | D- | A+ | D+ | 9 |
| RB27 | Kahlil Bell | CHI | D | D+ | F | D | C | D | 8 |
| RB28 | Frank Gore | SF | D- | C- | C | B- | C | D | 7 |
| RB29 | Willis McGahee | DEN | D- | D- | D | C | B- | D | 6 |
| RB30 | Marion Barber | CHI | D+ | F | F | D- | C | D | 8 |
| RB31 | Brandon Jacobs | NYG | D | D- | F | D | C | D | 7 |
| RB32 | Peyton Hillis | CLE | D- | F | F | B- | C | D | 5 |
| RB33 | Mike Tolbert | SD | F | D+ | D | D | C | D- | 6 |
| RB34 | Ryan Grant | GB | D | F | F | F | C | D- | 8 |
| RB35 | Mark Ingram | NO | D- | D- | F | D | C | D- | 11 |
| RB36 | Toby Gerhart | MIN | D- | F | F | F | C | D- | 9 |
| RB37 | BenJarvus Green-Ellis | NE | F | D- | F | D | C | D- | 7 |
| RB38 | Donald Brown | IND | D- | D- | F | F | C | D- | 11 |
| RB39 | Lance Ball | DEN | D- | F | F | F | B- | F | 6 |
| RB40 | Ben Tate | HOU | F | F | F | D | C | F | 11 |
| RB41 | LaDainian Tomlinson | NYJ | F | F | F | F | C | F | 8 |
| RB42 | Montario Hardesty | CLE | F | F | F | D- | C | F | 5 |
| RB43 | Jackie Battle | KC | F | F | F | D+ | C | F | 6 |
| RB44 | Marcel Reece | OAK | F | F | F | F | C | F | 8 |
| RB45 | James Starks | GB | F | F | F | D | C | F | 8 |
| RB46 | Dexter McCluster | KC | F | F | F | F | C | F | 6 |
| RB47 | Maurice Morris | DET | F | F | F | F | C | F | 9 |
| RB48 | Matt Forte | CHI | F | B- | A- | A- | C | F | 8 |
| RB49 | Daniel Thomas | MIA | F | F | F | C- | C | F | 5 |
| RB50 | Thomas Jones | KC | F | F | F | F | C | F | 6 |
| RB51 | Kendall Hunter | SF | F | F | F | F | C | F | 7 |
| RB52 | Ricky Williams | BAL | F | F | F | F | C+ | F | 5 |
| RB53 | Chris Ogbonnaya | CLE | F | F | F | F | C | F | 5 |
| RB54 | Tashard Choice | BUF | F | F | F | F | B- | F | 7 |
| RB55 | Jacquizz Rodgers | ATL | F | F | F | F | C | F | 8 |
| RB56 | Chris Ivory | NO | F | F | F | D | C | F | 11 |
| RB57 | Danny Woodhead | NE | F | F | F | F | C | F | 7 |
| RB58 | LaRod Stephens-Howling | ARZ | F | F | F | F | C | F | 6 |
| RB59 | Kregg Lumpkin | TB | F | F | F | F | C | F | 8 |
| RB60 | Evan Royster | WAS | F | F | F | F | C | F | 5 |
| RB61 | Jason Snelling | ATL | F | F | F | F | C | F | 8 |
| RB62 | Keiland Williams | DET | F | F | F | F | C | F | 9 |
| RB63 | Stevan Ridley | NE | F | F | F | F | C | F | 7 |
| RB64 | Isaac Redman | PIT | F | F | F | F | C | F | 11 |
| RB65 | Darren McFadden | OAK | F | D | D | B- | C | F | 8 |
| RB66 | Bernard Scott | CIN | F | F | F | F | C | F | 7 |
| RB67 | Danny Ware | NYG | F | F | F | F | C | F | 7 |
| RB68 | Brandon Saine | GB | F | F | F | F | C | F | 8 |
| RB69 | Joseph Addai | IND | F | F | F | D- | C | F | 11 |
| RB70 | Justin Forsett | SEA | F | F | F | F | C | F | 6 |
{ 2 comments… read them below or add one }
Hello, I don’t know if this comment section is for getting additional advice on trades/transactions – if it’s not, then disregard this comment.
Wondering if you would trade Ahmad Bradshaw and Roethlesberger for P. Rivers. My QB (without Roethles) is E. Manning, and I also have LeSean Jax, Fred Jax, Ryan Matthews and Jonathan Stewart at RB (along with Bradshaw) and can only start 3 (2 + flex). Heavy QB league – 1 pt per completion (-1 incompletion), 6 pts TD, -4 interception…so QB matters a lot.
Dan – Not knowing your full roster and full scoring system makes it a little difficult to answer. With Pittsburgh’s O-Line injuries and Ben’s already being dinged up, I’m not real thrilled with his prospects going forward. So I would consider Eli to be pretty comparable, if not better, than Ben right now. So really, the trade, in my mind, is more about giving up Bradshaw for Rivers. Rivers has his own downside with Jackson and Gates both dinged up, and has not gotten off to a great start. However, Rivers always seems to get it done, typically does not throw a lot of INTs, and throws for a high completion percentage. I think Rivers will ultimately be a pretty big upgrade at QB on your team, so if you are comfortable with what your depth would be without Bradshaw, I would go for it.
{ 3 trackbacks }