by Greg Schoen | December 20, 2011 2:00 pm
| QB Rankings | WR Rankings | DS Rankings | PK Rankings | Site Scoring |
A Great Tool when considering Transactions and Trades
Player projections are great, but how often are they actually right? Projections are NEVER going to be dead on, but they are a good frame of reference. They allow you to compare players relative to each other.
And that is really what Fantasy Football is all about: comparing players relative to each other. You don’t really need to be completely perfect in your projections; you just need to be able to make an accurate comparison.
So when I analyze Fantasy Football players, I like to compare them using several different categories. And again, within each category, I am making relative comparisons. I look at Past Performance (Recent Fantasy Points), Future Performance (Projections), Consistency, Opportunity, and Strength of Schedule.
Put it all together and it gives you a terrific tool. It gives you THE BEST DAMN PLAYER RANKINGS!
PFP: Projected Fantasy Points
Recent FP: Recent Fantasy Points. Generally speaking I look at the last 12 games ( I don’t include Week 17) that a player has completed. Sometimes this involves including games from previous seasons.
Con: Consistency: How often does a player have a “Good” game. “Good” game definition: QB>19 FP, RB & WR>12, TE>10, and D/ST & PK>8. Again, I look at the last 12 games that a player has completed.
Oppo: Opportunity: This includes passing and rushing attempts, as well as “targets.” For Defenses, Opportunities are sacks; sacks are the key predictor.
SOS: Strength of Schedule
Within the Player Rankings, please realize that players are tiered; all players receiving the same Total Grade are comparable.
| Name | PFP | Recent FP | Con. | Oppo. | SOS | Total | Bye | ||
|---|---|---|---|---|---|---|---|---|---|
| TE1 | Rob Gronkowski | NE | A+ | B+ | B- | B | C | A- | 7 |
| TE2 | Jimmy Graham | NO | B+ | B+ | A- | A+ | C | B+ | 11 |
| TE3 | Antonio Gates | SD | C+ | C+ | A- | B- | C | C+ | 6 |
| TE4 | Tony Gonzalez | ATL | C | C- | B+ | B | C | C+ | 8 |
| TE5 | Aaron Hernandez | NE | C- | C- | C+ | A- | C | C- | 7 |
| TE6 | Jason Witten | DAL | D+ | D+ | C | B | C | C- | 5 |
| TE7 | Brent Celek | PHI | D | D | D+ | C | C | D+ | 7 |
| TE8 | Kellen Winslow | TB | D | D- | D- | B | C | D | 8 |
| TE9 | Brandon Pettigrew | DET | D- | D | D+ | B | C | D | 9 |
| TE10 | Dustin Keller | NYJ | D- | F | F | C+ | A+ | D | 8 |
| TE11 | Jermichael Finley | GB | D | F | D- | C- | C | D | 8 |
| TE12 | Owen Daniels | HOU | D- | D- | D- | C | B | D | 11 |
| TE13 | Jermaine Gresham | CIN | D | D- | D- | B- | C | D | 7 |
| TE14 | Vernon Davis | SF | D | D | D- | C | C | D | 7 |
| TE15 | Todd Heap | ARZ | D | D | D | F | C | D | 6 |
| TE16 | Greg Olsen | CAR | D- | F | F | C+ | C | D- | 9 |
| TE17 | Visanthe Shiancoe | MIN | F | F | F | D+ | C | F | 9 |
| TE18 | Ed Dickson | BAL | F | F | F | C | C | F | 5 |
| TE19 | Anthony Fasano | MIA | F | F | F | F | C | F | 5 |
| TE20 | Heath Miller | PIT | F | F | D- | D+ | C | F | 11 |
| TE21 | Joel Dreessen | HOU | F | F | F | F | B | F | 0 |
| TE22 | Jared Cook | TEN | F | F | D- | D | C | F | 6 |
| TE23 | Marcedes Lewis | JAC | F | F | F | C | C | F | 9 |
| TE24 | Dennis Pitta | BAL | F | F | F | F | C | F | 5 |
| TE25 | Jeremy Shockey | CAR | F | F | F | D- | C | F | 9 |
| TE26 | Kevin Boss | OAK | F | F | F | F | C | F | 8 |
| TE27 | Dallas Clark | IND | F | F | F | C- | C | F | 11 |
| TE28 | Evan Moore | CLE | F | F | F | F | C | F | 5 |
| TE29 | Scott Chandler | BUF | F | F | F | F | C | F | 7 |
| TE30 | Jacob Tamme | IND | F | F | F | F | C | F | 11 |
| TE31 | Fred Davis | WAS | F | C- | C+ | B | C | F | 5 |
| TE32 | Tony Scheffler | DET | F | F | F | F | C | F | 9 |
| TE33 | Lance Kendricks | STL | F | F | F | F | C | F | 5 |
| TE34 | Zach Miller | SEA | F | F | F | F | C | F | 6 |
| TE35 | Jake Ballard | NYG | F | D- | D- | D | C | F | 7 |
Source URL: http://aceintheholefantasyfootball.com/top-250/tight-end-rankings/
Copyright ©2013 Ace In The Hole Fantasy Football unless otherwise noted.